Tenaga Pengajar
Profil > Tenaga Pengajar
Profil Dosen
Dr. Ahmad Faisol, S.Si., M.Sc.
Staff Performance
SINTA Summary
Scopus | GScholar | WOS |
---|---|---|
|
|
|
Research
Title | Leader | Members | Funding Source | Year | Amount |
---|---|---|---|---|---|
Karakterisasi Homomorfisma Bimodul atas Dua Ring Deret Pangkat Tergeneralisasi Miring yang Berbeda | Ahmad Faisol | Penelitian Kompetitif Nasional ( PFR ) | 2024 | Rp. 129.650.000 | |
Karakterisasi Pemetaan Derivasi Commuting pada Modul menggunakan Konsep Idealisasi | Fitriani,s.si,m.sc | Penelitian Kompetitif Nasional ( PFR ) | 2024 | Rp. 128.760.000 | |
PENERAPAN DERIVASI MODUL ATAS RING PADA MODUL DERET PANGKAT TERGENERALISASI MIRING | Ahmad Faisol | PENELITIAN DIPA LPPM ( PNPD ) | 2024 | Rp. 25.000.000 | |
Karakterisasi Homomorfisma Semimodul Rough atas Semiring Rough | Fitriani,s.si,m.sc | Penelitian Kompetitif Nasional ( PPS-PTM ) | 2023 | Rp. 27.000.000 | |
APLIKASI HIMPUNAN ROUGH PADA STRUKTUR SEMIMODUL ATAS SEMIRING MENGGUNAKAN KONSEP PRABA | Fitriani | PENGABDIAN DIPA LPPM ( PD ) | 2023 | Rp. 25.000.000 | |
ANALYSIS AND MODELING GDP, CARBON DIOXIDE(CO2) EMISSION, POPULATION GROWTH AND LIFE ECPECTANCY AT BIRTH IN INDONESIA AND QATAR | Sri Hasnawati | HIGHER EDUCATION FOR TECHNOLOGY AND INNOVATION (HETI) PROJECT UNILA ( HETI_PI ) | 2023 | Rp. 109.406.500 | |
ANALISA PENYEBAB DAN DAMPAK PENGUNGKAPAN GREEN BANKING TERHADAP PROFITABILITAS | Ahmad Faisol | PENELITIAN DIPA LPPM ( PT ) | 2023 | Rp. 40.000.000 | |
Memanfaatkan Idealisasi untuk Membentuk Pemetaan commuting dan centralizing pada Modul atas Ring | Fitriani,s.si,m.sc | Penelitian Kompetitif Nasional ( PKDN ) | 2023 | Rp. 85.500.000 | |
KONSTRUKSI MODUL PROYEKTIF_U SEBAGAI GENERALISASI DARI MODUL PROYEKTIF | Fitriani | DIPA BLU LPPM ( PD ) | 2022 | Rp. 25.000.000 | |
ANALYSIS AND MODELING GDP, CARBON DIOXIDE(CO2) EMISSION, POPULATION GROWTH AND LIFE ECPECTANCY AT BIRTH IN INDONESIA AND QATAR | Sri Hasnawati | HIGHER EDUCATION FOR TECHNOLOGY AND INNOVATION (HETI) PROJECT UNILA ( HETI_PI ) | 2022 | Rp. 339.100.000 |
Community Services
Title | Leader | Members | Funding | Year | Amount |
---|---|---|---|---|---|
No data available |
Intellectual Property Rights
Title | Inventors | Year | Application Number | Type |
---|---|---|---|---|
No data available |
Books
Title | Publisher | Year | City | ISBN |
---|---|---|---|---|
Grup | Matematika | 2022 | Yogyakarta | ISBN : 9786025966309 |
Scopus Articles
Title | Quartile | Publisher | Year | Citations |
---|---|---|---|---|
A STUDY OF DERIVATIONS AND LINEAR MAPPINGS ON SKEW GENERALIZED POWER SERIES MODULES | no-Q as Journal | Barekeng | 2025 | 0 |
On f -derivations on polynomial modules | Q2 as Journal | Journal of Algebra and Its Applications | 2025 | 2 |
Commuting and Centralizing Maps on Modules | Q2 as Journal | Science and Technology Indonesia | 2025 | 1 |
Transforming Alzheimer’s Disease Diagnosis: Implementing Vision Transformer (ViT) for MRI Images Classification | Q1 as Journal | Journal of Information and Communication Technology | 2025 | 2 |
ROUGH X-SUB-EXACT SEQUENCES OF ROUGH MODULES | Q4 as Journal | Palestine Journal of Mathematics | 2024 | 1 |
The isomorphism theorems for (R [S], R ′ [S]) -module | Q4 as Conference Proceedin | Aip Conference Proceedings | 2024 | 0 |
The properties of the projectiveu module | Q4 as Conference Proceedin | Aip Conference Proceedings | 2024 | 0 |
Computational Mathematics: Solving Dual Fully Fuzzy Nonlinear Matrix Equations Numerically using Broyden's Method | Q1 as Journal | International Journal of Mathematical Engineering and Management Sciences | 2023 | 2 |
THE IMPLEMENTATION OF A ROUGH SET OF PROJECTIVE MODULE | no-Q as Journal | Barekeng | 2023 | 2 |
Analysis and Modeling Gross Domestic Product, Carbon Dioxide Emission, Population Growth, and Life Expectancy at Birth: Case Study in Qatar | Q1 as Journal | International Journal of Energy Economics and Policy | 2023 | 4 |