Tenaga Pengajar
Profil > Tenaga Pengajar
Profil Dosen
Prof. Dra. Wamiliana, M.A., Ph.D.
Staff Performance
SINTA Summary
| Scopus | GScholar | WOS |
|---|---|---|
|
|
|
Research
| Title | Leader | Members | Funding Source | Year | Amount |
|---|---|---|---|---|---|
| ANALISIS HOMODERIVASI PADA MODUL ATAS RING DAN APLIKASINYA PADA PEMODELAN KEUANGAN DISKRIT | Fitriani | PENELITIAN DIPA LPPM ( PPF ) | 2025 | Rp. 40.000.000 | |
| PENGEMBANGAN ALGORITMA MEMBANGKITKAN DATASET SPANNING TREE DENGAN VISUALISASI SPRING LAYOUT PENYESUAIAN SUDUT | Wamiliana | PENELITIAN DIPA LPPM ( PPS ) | 2025 | Rp. 30.000.000 | |
| Pendekatan Baru Stemming Kata dan Augmentasi Data Kalimat Pada Natural Language Processing Bahasa Lampung Sebagai Low-resource Language | Akmal Junaidi | Penelitian Kompetitif Nasional ( PPS-PDD ) | 2024 | Rp. 54.420.000 | |
| The Use of Probability and Edge Analysis to Solve the Multi-Period Degree Constrained Minimum Spanning Tree Problem | Wamiliana | Penelitian Kompetitif Nasional ( PFR ) | 2024 | Rp. 98.700.000 | |
| MODIFIKASI ALGORITMA NAZIEF ADRIANI DAN ALGORITMA ENHANCED CONFIX STRIPPING PADA STEMMING KATA BAHASA LAMPUNG DAN PENERAPANNYA PADA DIRECT MACHINE TRANSLATION LAMPUNG - INDONESIA | Akmal Junaidi | PENELITIAN DIPA LPPM ( PPS ) | 2024 | Rp. 40.000.000 | |
| A New Algorithms for Solving Minimum Routing Cost Spanning Tree Problem | Wamiliana | Penelitian Kompetitif Nasional ( PPS-PDD ) | 2023 | Rp. 54.997.000 | |
| Pendekatan Baru Stemming Kata dan Augmentasi Data Kalimat Pada Natural Language Processing Bahasa Lampung Sebagai Low-resource Language | Akmal Junaidi | Penelitian Kompetitif Nasional ( PPS-PDD ) | 2023 | Rp. 49.200.000 | |
| PENENTUAN BANYAKNYA GRAF TAK TERHUBUNG BERLABEL TITIK ORDE DELAPAN TANPA GARIS PARALEL | Muslim Ansori | PENGABDIAN DIPA LPPM ( PP ) | 2023 | Rp. 40.000.000 | |
| ANALISIS MULTIVARIAT MENGGUNAKAN MODEL STATE SPACE UNTUK PERAMALAN INFLASI DI INDONESIA | Wamiliana | PENELITIAN DIPA LPPM ( PS ) | 2022 | Rp. 40.000.000 | |
| A New Algorithms for Solving Minimum Routing Cost Spanning Tree Problem | Wamiliana | Penelitian Kompetitif Nasional ( PPS-PDD ) | 2022 | Rp. 50.000.000 |
Community Services
| Title | Leader | Members | Funding | Year | Amount |
|---|---|---|---|---|---|
| PELATIHAN PENGUASAAN KONSEP DAN MATERI OLIMPIADE MATEMATIKA UNTUK SISWA DAN GURU-GURU MATEMATIKA SMA NEGERI 2 KALIANDA | Muslim Ansori | PENELITIAN DIPA LPPM ( PKMU ) | 2024 | Rp. 20.000.000 | |
| PELATIHAN PENGUASAAN DAN PEMAHAMAN MATERI OLIMPIADE MATEMATIKA BAGI SISWA DAN PENINGKATAN KOMPETENSI GURU MATEMATIKA SMA NEGERI 13 RAJABASA, BANDARLAMPUNG | Muslim Ansori | BLU LPPM UNILA ( PKMU ) | 2023 | Rp. 20.000.000 | |
| PELATIHAN PENULISAN ARTIKEL PADA JURNAL ILMIAH INTERNASIONAL UNTUK DOSEN-DOSEN PERGURUAN TINGGISWASTA DI BANDAR LAMPUNG | Wamiliana | DANA MANDIRI ( PKM M ) | 2022 | Rp. 5.000.000 | |
| PELATIHAN PEMBUATAN MEDIA PEMBELAJARAN MENGGUNAKAN CANVA BAGI GURU SMK DI BANDAR LAMPUNG | Fitriani | PENGABDIAN DIPA LPPM ( PKMU ) | 2022 | Rp. 20.000.000 | |
| PENINGKATAN KOMPETENSI GURU MATEMATIKA DAN PEMAHAMAN SISWA MADRASAH ALIYAH AL-HIKMAH KEDATON DALAM PROSES PEMBINAAN DAN PENGUASAAN MATERI OLIMPIADE MATEMATIKA | Muslim Ansori | PENGABDIAN DIPA LPPM ( PKMU ) | 2022 | Rp. 20.000.000 | |
| PENINGKATAN KOMPETENSI GURU MATEMATIKA DAN PEMAHAMAN SISWA SMP NEGERI 1 BARADATU DALAM PROSES PEMBINAAN DAN PENGUASAAN MATERI OLIMPIADE MATEMATIKA | Muslim Ansori | BLU LPPM UNILA ( PKMU ) | 2021 | Rp. 20.000.000 | |
| PELATIHAN DISAIN MOTIF BATIK BERBASIS FRAKTAL BAGI PRODUSEN BATIK DI LAMPUNG MENGGUNAKAN MATHEMATICA®. | Lazakaria | PENGABDIAN DIPA LPPM ( PKMU ) | 2020 | Rp. 20.000.000 |
Intellectual Property Rights
| Title | Inventors | Year | Application Number | Type |
|---|---|---|---|---|
| Penentuan Degree Constrained Minimum Spanning Tree Dengan Algoritma Sollin | Wamiliana; Akmal Junaidi; Amanto; Febi Mudiyanto | 2020 | Nomor Permohonan : EC00202034732 | Hak Cipta |
| PROGRAM LINEAR Teori Dan Terapannya | Lembaga Penelitian dan Pengabdian kepada Masyarakat Universitas Lampung | 2018 | Nomor Permohonan : EC00201854058 | Hak Cipta |
Books
| Title | Publisher | Year | City | ISBN |
|---|---|---|---|---|
| Minimum spanning tree dan desain jaringan | Pusaka Media | 2022 | Bandarlampung | ISBN : 9786234180305 |
| Program linier : teori dan terapannya | CV. Anugrah Utama Raharja | 2015 | Bandar Lampung | ISBN : 9786021297698 |
Scopus Articles
| Title | Quartile | Publisher | Year | Citations |
|---|---|---|---|---|
| The Relation of Tribinomial Coefficients with Triangular, Catalan and Mersenne Number | Q1 as Journal | Science and Technology Indonesia | 2026 | 0 |
| Modeling Cointegrated Nonstationary Air Pollution Data: A Forecasting Study of NO2 and SO2 in Indonesia (1950–2022) | Q1 as Journal | Science and Technology Indonesia | 2026 | 0 |
| Metadata-Based Video Steganography: Development of a New Model for Secure Information Embedding | Q2 as Journal | Engineering Technology and Applied Science Research | 2025 | 3 |
| N-Gram Stemming for Dialect of Api Lampung | no-Q as Conference Proceedin | Proceedings 2025 4th International Conference on Electronics Representation and Algorithm Artificial | 2025 | 0 |
| Rule-Based Dialect of Tulang Bawang Stemmer | no-Q as Conference Proceedin | Icadeis 2025 2025 International Conference on Advancement in Data Science E Learning and Information | 2025 | 2 |
| Dynamic Modeling of Energy Data: World Crude Oil and Coal Prices 2017-2023 (A State-Space Model Analysis of Multivariate Time Series) | Q1 as Journal | Science and Technology Indonesia | 2025 | 0 |
| Modeling Vector Error Correction with Exogeneous (VECMX) Variable for Analyzing Nonstationary Variable Energy Used and Gross Domestic Product (GDP) | Q1 as Journal | Science and Technology Indonesia | 2025 | 1 |
| The number of disconnected order six graphs labeled vertices without loops and contain odd number of pair of vertices connected by parallel edges | Q4 as Conference Proceedin | Aip Conference Proceedings | 2024 | 0 |
| The Use of Probability and Edge Analysis to Solve the Multi-Period Degree Constrained Minimum Spanning Tree Problem | Q1 as Journal | Science and Technology Indonesia | 2024 | 1 |
| Modelling and forecasting data with panel vector autoregressive GMM estimation on economic growth and inflation data in 10 ASEAN countries | Q4 as Conference Proceedin | Aip Conference Proceedings | 2024 | 0 |