Academic Staff
Profile > Academic Staff
Lecturer Profile
Dr. Muslim Ansori, S.Si., M.Si.
Staff Performance
SINTA Summary
| Scopus | GScholar | WOS |
|---|---|---|
|
|
|
Research
| Title | Leader | Members | Funding Source | Year | Amount |
|---|---|---|---|---|---|
| Karakterisasi Homomorfisma Bimodul atas Dua Ring Deret Pangkat Tergeneralisasi Miring yang Berbeda | Ahmad Faisol,s.si.m.sc | Penelitian Kompetitif Nasional ( PFR ) | 2024 | Rp. 129.650.000 | |
| PENENTUAN BANYAKNYA GRAF TAK TERHUBUNG BERLABEL TITIK ORDE DELAPAN TANPA GARIS PARALEL | Muslim Ansori | PENGABDIAN DIPA LPPM ( PP ) | 2023 | Rp. 40.000.000 | |
| ENUMERASI GRAF TAK TERHUBUNG BERLABEL TITIK ORDE TUJUH | Muslim Ansori | PENELITIAN DIPA LPPM ( PS ) | 2022 | Rp. 40.000.000 | |
| MENDETEKSI ISOMORFISME PADA GRAF TERHUBUNG BERLABEL TITIK DALAM PROSES ENUMERASI GRAF TERHUBUNG BERLABEL TITIK ORDE ENAM | Amanto | DIPA BLU LPPM ( PD ) | 2022 | Rp. 25.000.000 | |
| PENENTUAN BANYAKNYA GRAF TAK TERHUBUNG BERLABEL TITIK BERORDE ENAM TANPA LOOP | Amanto | BLU LPPM UNILA ( PD ) | 2020 | Rp. 20.000.000 |
Community Services
| Title | Leader | Members | Funding | Year | Amount |
|---|---|---|---|---|---|
| PELATIHAN PENGUASAAN KONSEP DAN MATERI OLIMPIADE MATEMATIKA UNTUK SISWA DAN GURU-GURU MATEMATIKA SMA NEGERI 2 KALIANDA | Muslim Ansori | PENELITIAN DIPA LPPM ( PKMU ) | 2024 | Rp. 20.000.000 | |
| PELATIHAN PENGUASAAN DAN PEMAHAMAN MATERI OLIMPIADE MATEMATIKA BAGI SISWA DAN PENINGKATAN KOMPETENSI GURU MATEMATIKA SMA NEGERI 13 RAJABASA, BANDARLAMPUNG | Muslim Ansori | BLU LPPM UNILA ( PKMU ) | 2023 | Rp. 20.000.000 | |
| PELATIHAN PENENTUAN TANGGAL SATU KALENDERISASI HIJRIYAH BAGI PENGURUS MASJID DI KECAMATAN RAJABASA KOTA BANDAR LAMPUNG | Muslim Ansori | PENGABDIAN BLU FMIPA ( PKM FMIPA ) | 2023 | Rp. 5.000.000 | |
| PELATIHAN PENGELOLAAN TERINTEGRASI TATA PERSURATAN BERBASIS KOMPUTER DI MWC-NU RAJABASA BANDAR LAMPUNG | Muslim Ansori | DIPA FAULTAS ( PK FMIPA ) | 2022 | Rp. 10.000.000 | |
| PENINGKATAN KOMPETENSI GURU MATEMATIKA DAN PEMAHAMAN SISWA MADRASAH ALIYAH AL-HIKMAH KEDATON DALAM PROSES PEMBINAAN DAN PENGUASAAN MATERI OLIMPIADE MATEMATIKA | Muslim Ansori | PENGABDIAN DIPA LPPM ( PKMU ) | 2022 | Rp. 20.000.000 | |
| PENINGKATAN KOMPETENSI GURU MATEMATIKA DAN PEMAHAMAN SISWA SMP NEGERI 1 BARADATU DALAM PROSES PEMBINAAN DAN PENGUASAAN MATERI OLIMPIADE MATEMATIKA | Muslim Ansori | BLU LPPM UNILA ( PKMU ) | 2021 | Rp. 20.000.000 | |
| PENERAPAN DAN PENDAMPINGAN PENINGKATAN KESEHATAN SANITASI LINGKUNGAN TEPIAN SUNGAI MESUJI DENGAN PENGGUNAAN JAMBAN RAWA DAN SUNGAI RAMAH LINGKUNGAN DI DESA WIRALAGA I KECAMATAN MESUJI KABUPATEN MESUJI | Agus Sutrisno | PENGABDIAN DIPA LPPM ( PKMU ) | 2020 | Rp. 20.000.000 |
Intellectual Property Rights
| Title | Inventors | Year | Application Number | Type |
|---|---|---|---|---|
| No data available | ||||
Books
| Title | Publisher | Year | City | ISBN |
|---|---|---|---|---|
| No data available | ||||
Scopus Articles
| Title | Quartile | Publisher | Year | Citations |
|---|---|---|---|---|
| Functionalization of carbon from rubber fruit shells (Hevea brasiliensis) with silane agents and its application to the adsorption of bi-component mixtures of methylene blue and crystal violet | Q1 as Journal | Environmental Science and Pollution Research | 2024 | 57 |
| Image Cryptography Based On A Second-Order QRT Difference Equation | Q1 as Journal | International Journal of Mathematical Engineering and Management Sciences | 2022 | 1 |
| Enumerate the Number of Vertices Labeled Connected Graph of Order Seven Containing No Parallel Edges | Q2 as Journal | Science and Technology Indonesia | 2022 | 3 |
| Analysis of Some Energy and Economics Variables by Using VECMX Model in Indonesia | Q1 as Journal | International Journal of Energy Economics and Policy | 2022 | 7 |
| The Locating Chromatic Number for Split Graph of Cycle | Q4 as Conference Proceedin | Journal of Physics Conference Series | 2021 | 4 |
| Determining The Number of Connected Vertex Labeled Graphs of Order Seven without Loops by Observing The Patterns of Formula for Lower Order Graphs with Similar Property | Q3 as Journal | Science and Technology Indonesia | 2021 | 4 |
| Application of modified green algae Nannochloropsis sp. as adsorbent in the simultaneous adsorption of Methylene Blue and Cu(II) cations in solution | Q1 as Journal | Sustainable Environment Research | 2021 | 33 |
| The Locating Chromatic Number of some Modified Path with Cycle having Locating Number Four | Q4 as Conference Proceedin | Journal of Physics Conference Series | 2021 | 3 |
| The Formula to Count the Number of Vertices Labeled Order Six Connected Graphs with Maximum Thirty Edges without Loops | Q4 as Conference Proceedin | Journal of Physics Conference Series | 2021 | 5 |
| Enumerating the number of connected vertices labeled graph of order six with maximum ten loops and containing no parallel edges | no-Q as Journal | Science and Technology Indonesia | 2020 | 5 |